AC MARIN - Boys 2010 White

TEAM ROSTER
First | Last | Jersey Number | Position |
---|---|---|---|
Andrew | Shumaker | 48 | |
Kieran | Roder | 64 | Left Mid |
Brandon | Escobar | 7 | Right Mid or any position |
Jefferson | Avila | 15 | Mid |
Maynor | Tzul | 14 | Defense |
Abraham | Zacarias | 80 | Striker |
Fabian | Perez | 4 | Forward |
Anderson | Gonzalez | 9 | Mid Fielder |
Angel | Sahagun | 5 | Defense |
Callum | Lamont | 10 | Striker |
Christopher | Bañuelos | 20 | |
Adrian | Wells | 8 | |
Rocco | Nguyen | ||
Hugo | Slavinsky | 1 | Forward |
Caleb | Lopez | 17 | Defender or middle field |
Kevin | Reyes | 11 |
